Click the below links to access other options:
-
Contract Information
-
Enterprise rates for origination INSIDE the State of Michigan
- Enterprise rates for origination OUTSIDE the State of Michigan
-
Questions and Answers
-
View Vehicles in each Class
Applies to rentals at Enterprise and National Brand locations, except for provided herein, in the United States and Puerto Rico.
DAILY RATES AT NATIONAL BRAND LOCATIONS
ECAR | Economy | $44.00 | $49.00 |
CCAR | Compact | $45.00 | $50.00 |
ICAR | Intermediate | $47.00 | $52.00 |
SCAR | Standard | $48.00 | $53.00 |
FCAR | Full Size | $51.00 | $56.00 |
PCAR/td> | Premium | $61.00 | $66.00 |
PXAR | Premium Special | $64.00 | $69.00 |
LCAR | Luxury | $71.00 | $76.00 |
MVAR | Mini-Van | $74.00 | $79.00 |
IFAR/SFAR | Midsize/Standard Sport Utility | $74.00 | $79.00 |
FFAR | Large Sport Utility | $99.00 | $104.00 |
PPAR/SKAR | 1/2 ton Full Size Truck/Cargo Van | $71.00 | $76.00 |
SCAH | Hybrid Standard | $51.00 | $56.00 |
FCAH | Hybrid Full Size 4 Door | $54.00 | $59.00 |
SFAH | Hybrid Sport Utility | $77.00 | $82.00
|
DAILY RATES AT ENTERPRISE BRAND LOCATIONS
ECAR | Economy | $37.00 | $42.00 |
CCAR | Compact | $37.00 | $42.00 |
ICAR | Intermediate | $41.00 | $46.00 |
SCAR | Standard | $41.00 | $46.00 |
FCAR | Full Size | $46.00 | $51.00 |
PCAR/td> | Premium | $51.00 | $56.00 |
PXAR | Premium Special | $56.00 | $61.00 |
LCAR | Luxury | $66.00 | $71.00 |
MVAR | Mini-Van | $68.00 | $73.00 |
IFAR/SFAR | Midsize/Standard Sport Utility | $69.00 | $74.00 |
FFAR | Large Sport Utility | $80.00 | $85.00 |
PPAR/SKAR | 1/2 ton Full Size Truck/Cargo Van | $59.00 | $64.00 |
SCAH | Hybrid Standard | $46.00 | $51.00 |
FCAH | Hybrid Full Size 4 Door | $49.00 | $54.00 |
SFAH | Hybrid Sport Utility | $72.00 | $77.00 |
Group One Locations: The Daily Rate for Group One Locations shall apply to all participating U.S. National and Enterprise brand locations unless otherwise designated below as a Group 2 or Group 3 location, except for an additional surcharge that will apply to Group One locations as provided for in the Terms and Conditions of the Rate Summary.
Group Two Locations: The Daily Rate for Group Two Locations shall apply to all participating U.S. National and Enterprise brand locations indicated below, as well as an additional surcharge that will apply to Group Two locations as provided for in the Terms and Conditions of the Rate Summary.
Group Three Locations: The Daily Rate for Group Three Locations shall apply to all participating U.S. National and Enterprise brand locations indicated below, as well as an additional surcharge that will apply to Group Three locations as provided for in the Terms and Conditions of the Rate Summary.
Burbank | Atlanta |
Charlotte | Baltimore |
Cincinnati | Boston |
Cleveland | Denver/Colorado Springs |
Hawaii | Hartford |
John Wayne Airport | Los Angeles Airport (LAX) |
Kansas City | Monterey |
Los Angeles Area (excluding LAX) | Oakland |
Milwaukee | Philadelphia |
Nashville | Pittsburgh |
New Orleans | Providence |
Sacramento | Puerto Rico |
San Diego | San Francisco Area (includes Downtown & SFO) |
Seattle | San Jose |
St. Louis | Washington DC Airports (IAD & DCA) |
State of New York (excluding NY locations as defined herein) | |
Rates include insurance coverage.
Rates provided are basic rates and may vary based on location and time of travel.
- Weekly and Monthly Factors: The Weekly Rate for which Customer shall be responsible will be 5.5 times the Daily Rate for the Vehicle Class rented. The Monthly Rental rate will be 21 times the Daily Rate for the Vehicle Class rented.
- Young Renter Fee: An additional charge will not be assessed when the Eligible Renter is between the ages of eighteen (18) and twenty-four (24), provided the rental is pursuant to this Agreement.
Reservations can be made for any location at the Mt. Pleasant Enterprise Office, 4585 E. Pickard St., Phone: (989) 772-6108. Contact Contracting and Purchasing Services at purch@cmich.edu to obtain CMU's account number and PIN if you wish to book online at www.enterprise.com or by phone with another location. You MUST have CMU's account number to receive these rates.
Any questions regarding this contract should be directed to Makenzie Couling at couli1mm@cmich.edu.